<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Network</title>
	<atom:link href="http://www.eurhistxx.eu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eurhistxx.eu</link>
	<description>Migration, Judicial, Social, Microfinance etc.</description>
	<lastBuildDate>Mon, 31 Oct 2011 15:29:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>European Microfinance Network</title>
		<link>http://www.eurhistxx.eu/european-microfinance-network.html</link>
		<comments>http://www.eurhistxx.eu/european-microfinance-network.html#comments</comments>
		<pubDate>Sat, 29 Oct 2011 18:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eurhistxx.eu/?p=20</guid>
		<description><![CDATA[The European Microfinance Network (EMN) was founded by the members of France Germany, and the United Kingdom and officially registered on the 23rd of May 2003 in Paris. The establishment of this network was supported by the European Commission and &#8230; <a href="http://www.eurhistxx.eu/european-microfinance-network.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eurhistxx.eu/wp-content/uploads/2011/10/European-Microfinance-Network.jpg"><img class="alignleft size-medium wp-image-21" title="European Microfinance Network" src="http://www.eurhistxx.eu/wp-content/uploads/2011/10/European-Microfinance-Network-300x152.jpg" alt="" width="300" height="152" /></a>The European Microfinance Network (EMN) was founded by the members of France Germany, and the United Kingdom and officially registered on the 23rd of May 2003 in Paris. The establishment of this network was supported by the <strong>European Commission</strong> and French CDC and turned an indispensable step in the microfinance promotion in the EU, assisting in unemployment fight and the fight against social exclusion with the help of microenterprises’ development. The EMN sees a society where everyone <a href="http://www.eurhistxx.eu/european-migration-network.html">excluded socially</a> and financially would be able to access the full range of financial services offered to improve their lives.<br />
The<strong> European Microfinance Network</strong> works on empowering the economy by encouraging financial services to ensure wealth creation and reinforcing social integration in Europe. Promotion of microfinance in order to fight economic and social exclusion and promotion of the micro entrepreneurship and self-employment make up the mission of EMN. <span id="more-20"></span>Thiscan be achieved by the support of microfinance organizations development, self-employment and microenterprises on the level of EU and Member State.<br />
Certain services provided by The European Microfinance Network consist of: conferences, microfinance awards, publications, exchange visits, lobbying and trainings in different microfinance topics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurhistxx.eu/european-microfinance-network.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trans European network</title>
		<link>http://www.eurhistxx.eu/trans-european-network.html</link>
		<comments>http://www.eurhistxx.eu/trans-european-network.html#comments</comments>
		<pubDate>Sat, 29 Oct 2011 17:58:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eurhistxx.eu/?p=16</guid>
		<description><![CDATA[The Trans-European Network (TEN) was created by the European Union to create an international market and reinforce economic and social integrity. It made no sense to talk about a big European Union market with liberty of movement within its limits &#8230; <a href="http://www.eurhistxx.eu/trans-european-network.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eurhistxx.eu/wp-content/uploads/2011/10/Trans-European-network.jpg"><img class="alignleft size-medium wp-image-17" title="Trans European network" src="http://www.eurhistxx.eu/wp-content/uploads/2011/10/Trans-European-network-244x300.jpg" alt="" width="244" height="300" /></a>The Trans-European Network (TEN) was created by the European Union to create an international market and reinforce economic and social integrity. It made no sense to talk about a big European Union market with liberty of movement within its limits of goods, people and services, unless the making parts of it (different regions and national networks) were propel linked to each other by modern effective infrastructure. The establishment and development of <strong>TEN</strong> was considered as an important component for economical rise and the creation of new working places.<span id="more-16"></span><br />
The first legal foundation for the Trans-European Network was the Treaty Establishing the European Community. European Union must purport the promotion of <strong>TEN development</strong> as the fundamental component for the creation of the Internal Market and consolidation of Economic and Social integrity. This development encloses the inter-connection and inter-functionality of national networks and access to them.<br />
In accordance with these goals the European Commission designed guidelines meeting the priorities, objectives, detection of projects of common interest and measures for the three sectors: Energy, Transport and Telecommunications. These guidelines were approved by the Council and the European Parliament. However, not before a counsel with the Economic and Social Committee and the Committee of the Regions. A great number of projects of common interest were financially supported by the European Union budget, Cohesion Fund and Structural Funds. Great contribution to the <a href="http://www.eurhistxx.eu/european-microfinance-network.html">financing </a>through loans was done by the European Investment Bank. The treaty has define three classes of networks in the <strong>Trans-European Network:</strong><br />
<strong> Trans-European Energy Network</strong><br />
<strong> Trans-European transport networks</strong><br />
<strong> Trans-European telecommunications network</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurhistxx.eu/trans-european-network.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European social network</title>
		<link>http://www.eurhistxx.eu/european-social-network.html</link>
		<comments>http://www.eurhistxx.eu/european-social-network.html#comments</comments>
		<pubDate>Sat, 29 Oct 2011 17:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eurhistxx.eu/?p=13</guid>
		<description><![CDATA[European Social Network was created with the scope of helping the Members to change the life in society by providing quality social services. To get high results, the ESN unites people, who are key to the design and supply of &#8230; <a href="http://www.eurhistxx.eu/european-social-network.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eurhistxx.eu/wp-content/uploads/2011/10/eu-flags.jpg"><img class="alignleft size-medium wp-image-14" title="eu-flags" src="http://www.eurhistxx.eu/wp-content/uploads/2011/10/eu-flags-300x168.jpg" alt="" width="300" height="168" /></a>European Social Network was created with the scope of helping the Members to change the life in society by providing quality social services. To get high results, the <strong>ESN unites people,</strong> who are key to the design and supply of local public services in Europe, to learn from each other and introduce their expertise and experience to build and effective social policy. Special social services help people with disabilities to have more independent life, take care of children and youngsters, empower families and communities, and take care of people in their declining years of life. Social services also carry out a number of responsibilities beyond traditional social work, such as housing, employment, health, education and regeneration spheres.<span id="more-13"></span></p>
<p>European Social Network is also an information network able to communicate and interpret new European policy trends in the constantly changing world around us. The Members of ESN occupy with major economic and social challenges, learning about innovative responses in the practice of social care. Besides this, ESN represents a <strong>Europe-wide</strong> learning network among social directors and care professionals, and this is paramount. Good practice exchange within the Members inspires improvements in all sorts of social services. <a href="http://www.eurhistxx.eu/trans-european-network.html">Specially organized groups</a> and events provide opportunities for practitioners making new contacts and further learning through exchange visits, etc.</p>
<p>European Social Network works closely with the European Parliament, the European Commission and national governments. It represents social services on high-level EU conferences and invites more representatives of European Union institutions and other European organizations to the events. ESN also has a great experience in working relationships with international organizations such as the Council of <strong>Europe and World Health Organization</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurhistxx.eu/european-social-network.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Judicial Network</title>
		<link>http://www.eurhistxx.eu/european-judicial-network.html</link>
		<comments>http://www.eurhistxx.eu/european-judicial-network.html#comments</comments>
		<pubDate>Sat, 29 Oct 2011 17:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eurhistxx.eu/?p=10</guid>
		<description><![CDATA[The European Judicial Network (EJN) represents a special network that unifies national contact points for the alleviation of judicial collaboration in criminal concerns. This Network was created on 29th June 1998 and was officially opened on 25th of September 1998 &#8230; <a href="http://www.eurhistxx.eu/european-judicial-network.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eurhistxx.eu/wp-content/uploads/2011/10/Lady_justice_small.png"><img class="alignleft size-medium wp-image-11" title="Lady_justice_small" src="http://www.eurhistxx.eu/wp-content/uploads/2011/10/Lady_justice_small-300x204.png" alt="" width="300" height="204" /></a><em>The European Judicial Network</em> (EJN) represents a special network that unifies national contact points for the alleviation of judicial collaboration in criminal concerns. <a href="http://www.eurhistxx.eu/european-social-network.html">This Network</a> was created on 29th June 1998 and was officially opened on 25th of September 1998 by the Austrian Minister of Justice, who at that time acted as a Presidency of the EU Council. <strong>The EJN</strong> presents the first practical structured arrangement of judicial collaboration that has become truly functional. A new legal foundation entered in force starting with the 24th of December 2008, thus consolidating the legal ordinance of the EJN.<span id="more-10"></span></p>
<p><strong>The European Judicial Network</strong> is composed of Contact Points of the Member States, as well as of European Commission and of a Secretariat situated in The Hague. The appointment of National contact points is held by each Member State together with the Central authorities, which are responsible for international judicial collaboration, judicial authorities and other adequate authorities, carrying out specific responsibilities on the arena of international judicial collaboration, both in general and for certain forms of serious crime, such as drug trafficking, corruption, organized crime or terrorism.</p>
<p>The assignment of contact points happens on the basis of constitutional rules, legal traditions and internal structure of every separate country. The only condition that must be followed is providing an effective coverage for all sorts of crimes throughout the country. As the result, there are 300 contact pints within 27 Member Sates. Each Member State among the Contact Points must appoint a National Correspondent. To solve the matters of the European Judicial Network’s electronic tools a tool correspondent should be designated by each Member State.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurhistxx.eu/european-judicial-network.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European migration network</title>
		<link>http://www.eurhistxx.eu/european-migration-network.html</link>
		<comments>http://www.eurhistxx.eu/european-migration-network.html#comments</comments>
		<pubDate>Sat, 29 Oct 2011 17:48:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eurhistxx.eu/?p=6</guid>
		<description><![CDATA[This article provides a general overlook on European Migration Network that is summarized. Why was the Network created? What is its purpose? The EMN’s objective is to satisfy the information needs of Member States’ institutions and authorities and also European &#8230; <a href="http://www.eurhistxx.eu/european-migration-network.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eurhistxx.eu/wp-content/uploads/2011/10/European-migration-network.jpg"><img class="alignleft size-medium wp-image-7" title="European migration network" src="http://www.eurhistxx.eu/wp-content/uploads/2011/10/European-migration-network-300x168.jpg" alt="" width="300" height="168" /></a>This article provides a general overlook on European Migration Network that is summarized. Why was the Network created? What is its purpose? The <strong>EMN’s</strong> objective is to satisfy the information needs of Member States’ institutions and authorities and also European Union institutions by providing objective, reliable, comparable and surely up-to-date information on migration and asylum. It also supports policymaking in the EU and these areas. The EMN also provides the public with such information.<span id="more-6"></span></p>
<p><strong>The European Commission</strong> was invited by the Laeken European Council in 2001with the scope of contriving a European system for exchanging the information on migration and asylum and countries of origin. This initiative was taken due to the need the information exchange on all perspectives of asylum, migration and immigration policy. As the result, European Migration Network was created that in 2003 started up as a Pilot Project and was considered a Preparatory Action since 2004 till 2006. In 2003 the Tesallonniki European Council welcomed the EMN permanent structure in the future. On 14th of May, 2008 the legal basis for the <strong>EMN</strong> was adopted.</p>
<p>The European Commission co-ordinates the work of <a href="http://www.eurhistxx.eu/european-judicial-network.html">European </a>Migration Network with the assistance of the following Service Providers: iLiCONN and CHK-COWI and with National Contact Points co-operation, designated in each Member State. National Contact Points consist of Ministries of Justice and Interior, Research Institutes, Non-Governmental Organizations and a International Organization’s national office. The political guidance on the activities of the <strong>EMN</strong> is provided by a Steering Board that consists of one representative from each Member State who also holds the duty of an Observer from the part of the European Parliament.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eurhistxx.eu/european-migration-network.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

